• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Volkswagen Passat B5, 3B (1996 – 2005) (EU) (VW)

Volkswagen Passat B5, 3B (1996 - 2005) (EU) (VW) Engine Capacity Intervals
Passat 1.6 (1996 – 2000) ADP 3.5 / 0.5 15 000 km/ 12 months
Passat 1.6 (2000 – 2005) ALZ 3.8 / 0.5 15 000 km/ 12 months
Passat 1.8 20V (1996 – 1999) ADR, APT, ARG 3.5-3.9 / 0.5-0.9 15 000 km/ 12 months
Passat 1.8 20V Turbo (1996 – 2000) AEB, ANB, APU, ATW, AUG, AWT 3.5-3.9 / 0.5-0.9 15 000 km/ 12 months
Passat 1.8 20V Turbo (2000 – 2005) AUG, AWT, BGC 3.5-3.9 / 0.5-0.9 15 000 km/ 12 months
Passat 2.0 (2000 – 2005) 4 / 0.5 15 000 km/ 12 months
Passat 2.0 4Motion (2000 – 2005) 4 / 0.5 15 000 km/ 12 months
Passat 2.0 20V (2002 – 2005) ALT 4.2 / 0.5 15 000 km/ 12 months
Passat 2.3 VR5 (1996 – 2000) AGZ 3.7 / 0.7 15 000 km/ 12 months
Passat 2.3 VR5 Syncro/4Motion (1998 – 2000) AGZ 3.7 / 0.7 15 000 km/ 12 months
Passat 2.3 V5 (2000 – 2005) 4 / 0.5 15 000 km/ 12 months
Passat 2.3 V5 4Motion (2000 – 2005) 4 / 0.5 15 000 km/ 12 months
Passat 2.8 VR6 Syncro/4Motion (1996 – 2000) ACK, ALG 5.7-6 / 0.5 15 000 km/ 12 months
Passat 2.8 V6 4Motion (2000 – 2005) AMX, ATQ 5.5 / 0.5 15 000 km/ 12 months
Passat W8 (2001 – 2005) BDN 8.3 / 0.5 15 000 km/ 12 months
Passat 1.9 TDI (66 kW) (1996 – 2000) 1Z, AHU 3.8-4.3 / 0.5 15 000 km/ 12 months
Passat 1.9 TDI (74 kW) (2000 – 2005) AVB (PD) 3.6 / 0.5 15 000 km/ 12 months
Passat 1.9 TDI (81 kW) (1996 – 2000) AFN 3.8 / 0.5 15 000 km/ 12 months
Passat 1.9 TDI (81 kW) 4Motion (1997 – 2000) AFN 3.8 / 0.5 15 000 km/ 12 months
Passat 1.9 TDI (81 kW) 4Motion (1997 – 2000) AFN 3.8 / 0.5 15 000 km/ 12 months
Passat 1.9 TDI (85 kW) 4Motion (1998 – 2000) ATJ, AJM (PD) 3.6 / 0.5 15 000 km/ 12 months
Passat 1.9 TDI (96 kW) (2000 – 2005) AVF, AWX (PD) 4 15 000 km/ 12 months
Passat 1.9 TDI (96 kW) 4Motion (2000 – 2005) AVF, AWX (PD) 4 15 000 km/ 12 months
Passat 2.0 TDI (100 kW) (2003 – 2005) BGW, BHW 3.6-4 15 000 km/ 12 months
Passat 2.5 V6 TDI (110 kW) (1999 – 2000) 6.5 15 000 km/ 12 months
Passat 2.5 V6 TDI (110 kW) (2000 – 2003) 5.4 15 000 km/ 12 months
Passat 2.5 V6 TDI (110 kW) 4Motion (1999 – 2000) 5.4 15 000 km/ 12 months
Passat 2.5 V6 TDI (110 kW) 4Motion (2000 – 2003) 5.4 15 000 km/ 12 months
Passat 2.5 V6 TDI (120 kW) (2003 – 2005) 5 15 000 km/ 12 months
Passat 2.5 V6 TDI (132 kW) 4Motion (2003 – 2005) 5 15 000 km/ 12 months

Leave a Reply

Your email address will not be published. Required fields are marked *