• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Toyota Echo, XP10 (2000 – 2005) (USA)

Toyota Echo Engine Capacity Intervals
Echo 1.5 16V VVT-i (USA) (NCP12) (2000 – 2001) 1NZ-FE 3.7 l 3.91 US Quarts / Filter: 0.3 l 0.32 US Quarts 7 500 miles/ 6 months
Echo 1.5 16V VVT-i (CAN) (NCP12) (2000 – 2001) 1NZ-FE 3.7 l 3.91 US Quarts / Filter: 0.3 l 0.32 US Quarts 8 000 km / 6 months
Echo 1.5 16V VVT-i (USA) (NCP12) (2002 – 2002) 1NZ-FE 3.7 l 3.91 US Quarts / Filter: 0.3 l 0.32 US Quarts 7 500 miles/ 6 months
Echo 1.5 16V VVT-i (CAN) (NCP12) (2002 – 2002) 1NZ-FE 3.7 l 3.91 US Quarts / Filter: 0.3 l 0.32 US Quarts 8 000 km / 6 months
Echo 1.5 16V VVT-i (USA) (NCP12) (2003 – 2003) 1NZ-FE 3.7 l 3.91 US Quarts / Filter: 0.3 l 0.32 US Quarts 7 500 miles/ 6 months
Echo 1.5 16V VVT-i (CAN) (NCP12) (2003 – 2003) 1NZ-FE 3.7 l 3.91 US Quarts / Filter: 0.3 l 0.32 US Quarts 8 000 km / 6 months
Echo 1.5 16V VVT-i (USA) (NCP12) (2004 – 2005) 1NZ-FE 3.7 l 3.91 US Quarts / Filter: 0.3 l 0.32 US Quarts 5 000 miles/ 6 months
Echo 1.5 16V VVT-i (CAN) (NCP12) (2004 – 2005) 1NZ-FE 3.7 l 3.91 US Quarts / Filter: 0.3 l 0.32 US Quarts 8 000 km / 6 months

Leave a Reply

Your email address will not be published. Required fields are marked *