• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Mazda 3, BK (2003 – 2009) (USA / CAN)

2008 Mazda 3 Engine Capacity Intervals
3 2.0 (USA) (2003 – 2004) LF 4.3 / 0.4 7 500 miles/ 6 months
3 2.0 (CAN) (2003 – 2004) LF 4.3 / 0.4 5 000 miles/ 4 months
3 2.0 (USA) (2004 – 2007) LF 4.3 / 0.4 7 500 miles/ 6 months
3 2.0 (USA) (2007 – 2009) LF 4.3 / 0.4 7 500 miles/ 6 months
3 2.0 (CAN) (2004 – 2007) LF 4.3 / 0.4 5 000 miles/ 4 months
3 2.0 (CAN) (2007 – 2009) LF 4.3 / 0.4 5 000 miles/ 4 months
3 2.0 (MEX) (2005 – 2006) LF 4.3 / 0.4 10 000 km/ 6 months
3 2.0 (MEX) (2006 – 2007) LF 4.3 / 0.4 10 000 km/ 6 months
3 2.0 (MEX) (2007 – 2009) LF 4.3 / 0.4 10 000 km/ 6 months
3 2.3 (USA) (2003 – 2004) L3 4.3 / 0.4 7 500 miles/ 6 months
3 2.3 (CAN) (2003 – 2004) L3 4.3 / 0.4 5 000 miles/ 4 months
3 2.3 (USA) (2004 – 2007) L3 4.3 / 0.4 7 500 miles/ 6 months
3 2.3 (USA) (2007 – 2009) L3 4.3 / 0.4 7 500 miles/ 6 months
3 2.3 (CAN) (2004 – 2007) L3 4.3 / 0.4 5 000 miles/ 4 months
3 2.3 (CAN) (2007 – 2009) L3 4.3 / 0.4 5 000 miles/ 4 months
3 2.3 (MEX) (2005 – 2006) L3 4.3 / 0.4 10 000 km/ 6 months
3 2.3 (MEX) (2006 – 2007) L3 4.3 / 0.4 10 000 km/ 6 months
3 2.3 (MEX) (2007 – 2009) L3 4.3 / 0.4 10 000 km/ 6 months
Mazdaspeed 3 2.3 Turbo MPS (USA) (2006 – 2007) L3 Turbo 5.7 / 0.4 7 500 miles/ 6 months
Mazdaspeed 3 2.3 Turbo MPS (USA) (2007 – 2009) L3 Turbo 5.7 / 0.4 7 500 miles/ 6 months
Mazdaspeed 3 2.3 Turbo MPS (CAN) (2006 – 2007) L3 Turbo 5.7 / 0.4 5 000 miles/ 4 months
Mazdaspeed 3 2.3 Turbo MPS (CAN) (2007 – 2009) L3 Turbo 5.7 / 0.4 5 000 miles/ 4 months
Mazdaspeed 3 2.3 Turbo MPS (MEX) (2006 – 2007) L3 Turbo 5.7 / 0.4 10 000 km/ 6 months
Mazdaspeed 3 2.3 Turbo MPS (MEX) (2007 – 2009) L3 Turbo 5.7 / 0.4 10 000 km/ 6 months

Leave a Reply

Your email address will not be published. Required fields are marked *