• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Genesis G80, DH (2016 – ) (USA)

Genesis G80, DH (2016 - ) (USA) Engine Capacity Intervals
G80 3.3 T-GDI (2017 – ) G6DP 6.9 / 0.1 6 000 miles/ 12 months
G80 3.3 T-GDI AWD (2017 – ) G6DP 6.9 / 0.1 6 000 miles/ 12 months
G80 3.8 GDI (2016 – 2017) Lambda II 6.9 / 0.1 7 500 miles/ 12 months
G80 3.8 GDI (2017 – ) Lambda II 6.9 / 0.5 7 500 miles/ 12 months
G80 3.8 GDI AWD (2016 – 2017) Lambda II 6.9 / 0.1 7 500 miles/ 12 months
G80 3.8 GDI AWD (2017 – ) Lambda II 6.9 / 0.5 7 500 miles/ 12 months
G80 5.0 GDI (2017 – ) G8BE 8 / 0.5 7 500 miles/ 12 months
G80 5.0 GDI AWD (2017 – ) G8BE 9.2 / 0.5 7 500 miles/ 12 months

Leave a Reply

Your email address will not be published. Required fields are marked *