• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: DS4 (2015 – ) (EU)

DS4 (2015 - ) (EU) Engine Capacity Intervals
DS4 1.2 PureTech 130 (HNY) (2015 – ) EB2DTS 3.5 / 0.5 n/a
DS4 1.6i VTI 16V (2015 – ) EP6C 4.25 / 0.25 n/a
DS4 1.6i THP 160 (2015 – ) EP6CDTM 4.25 / 0.25 n/a
DS4 1.6 THP 165 (5GZ) (2015 – ) EP6FDT 4.25 / 0.25 n/a
DS4 1.6i THP 210 (2015 – ) EP6FDTX 4.25 / 0.25 n/a
DS4 1.6 e-HDi 115 (9HD) (2015 – ) DV6C 3.75 / 0.5 n/a
DS4 1.6 BlueHDi 100 (BHY) (2015 – ) DV6FD 3.75 / 0.5 n/a
DS4 1.6 BlueHDi 115 (BHX) (2015 – ) DV6FC 3.75 / 0.5 n/a
DS4 1.6 BlueHDi 120 (BHZ) (2015 – ) DV6FC 3.75 / 0.5 n/a
DS4 2.0 BlueHDi 150 (AHR) (2015 – ) DW10FD 4.5-6 / 0.5 n/a
DS4 2.0 BlueHDi 180 (AHW) (2015 – ) DW10FC 3.9-5 / 0.5 n/a

Leave a Reply

Your email address will not be published. Required fields are marked *