- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.
Model: Dodge Viper, SR (1996 – 2002) (USA / CAN)
![]() |
Engine | Capacity | Intervals |
---|---|---|---|
Viper RT/10 (USA) (SR Phase II) (1996 – 1997) | V-10 | 8 / 0.4 | 12 000 km/ 6 months |
Viper RT/10 (USA) (SR Phase II) (1998 – 1998) | V-10 | 8 / 0.4 | 12 000 km/ 6 months |
Viper RT/10 (USA) (SR Phase II) (1999 – 1999) | V-10 | 8 / 0.4 | 12 000 km/ 6 months |
Viper RT/10 (USA) (SR Phase II) (2000 – 2000) | V-10 | 8 / 0.4 | 12 000 km/ 6 months |
Viper RT/10 (USA) (SR Phase II) (2001 – 2002) | V-10 | 8 / 0.4 | 12 000 km/ 6 months |
Viper GTS (USA) (SR Phase II) (1996 – 1997) | V-10 | 8 / 0.4 | 12 000 km/ 6 months |
Viper GTS (USA) (SR Phase II) (1998 – 1998) | V-10 | 8 / 0.4 | 12 000 km/ 6 months |
Viper GTS (USA) (SR Phase II) (1999 – 1999) | V-10 | 8 / 0.4 | 12 000 km/ 6 months |
Viper GTS (USA) (SR Phase II) (2000 – 2000) | V-10 | 8 / 0.4 | 12 000 km/ 6 months |
Viper GTS (USA) (SR Phase II) (2001 – 2002) | V-10 | 8 / 0.4 | 12 000 km/ 6 months |
Model: Dodge Viper, ZB (2003 – 2010) (USA / CAN)
![]() |
Engine | Capacity | Intervals |
---|---|---|---|
Viper SRT-10 (USA) (Phase I ZB) (2003 – 2004) | V10 505 | 10.4 | 10 000 km/ 6 months |
Viper SRT-10 (USA) (Phase I ZB) (2004 – 2005) | V10 505 | 10.4 | 10 000 km/ 6 months |
Viper SRT-10 (USA) (Phase I ZB) (2004 – 2007) | V10 505 | 10.4 | 10 000 km/ 6 months |
Viper SRT-10 (USA) (Phase II ZB) (2008 – 2010) | 10.4 | 10 000 km/ 6 months |
Model: Dodge Viper, VX (2013 – ) (USA / CAN)
![]() |
Engine | Capacity | Intervals |
---|---|---|---|
SRT Viper 8.4 V10 (USA) (2013 – 2014) | 10.4 | 10 000 km/ 6 months | |
Viper 8.4 V10 (2015 – ) | 10.4 | 10 000 km/ 6 months |