• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Toyota Corolla, E12 (2002 – 2007)

Toyota Corolla, E12 (2002 - 2007) Engine Capacity Intervals
Corolla 1.4 16V VVT-i (2002 – 2003) 4ZZ-FE 3.7 / 0.2 15 000 km/ 12 months
Corolla 1.4 16V VVT-i (2003 – 2007) 4ZZ-FE 3.7 / 0.2 15 000 km/ 12 months
Corolla 1.6 16V VVT-i (2002 – 2003) 3ZZ-FE 3.7 / 0.2 15 000 km/ 12 months
Corolla 1.6 16V VVT-i (2003 – 2007) 3ZZ-FE 3.7 / 0.2 15 000 km/ 12 months
Corolla 1.8 16V VVTL-i (2002 – 2003) 2ZZ-GE 4.4 / 0.2 15 000 km/ 12 months
Corolla 1.8 16V VVTL-i (2003 – 2007) 2ZZ-GE 4.4 / 0.2 15 000 km/ 12 months
Corolla 1.8 16V VVTL-i Compressor (2005 – 2007) 2ZZ-GE 4.4 / 0.2 15 000 km/ 12 months
Corolla 1.4 D4-D (2004 – 2007) 1ND-TV 4.3 / 0.5 15 000 km/ 12 months
Corolla 2.0 D4-D (66 kW) (2002 – 2003) 1CD-FTV 5.9 / 0.6 15 000 km/ 12 months
Corolla 2.0 D4-D (66 kW) (2003 – 2007) 1CD-FTV 5.9 / 0.6 15 000 km/ 12 months
Corolla 2.0 D4-D (81 kW) (2002 – 2003) 1CD-FTV 5.9 / 0.6 15 000 km/ 12 months
Corolla 2.0 D4-D (85 kW) (2003 – 2007) 1CD-FTV 5.9 / 0.6 15 000 km/ 12 months

Leave a Reply

Your email address will not be published. Required fields are marked *