• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Peugeot 106 (1991 – 2004)

Peugeot 106 Engine Capacity Intervals
106 1.0 (1991 – 1993) TU9 3.2 / 0.3 10 000 km/ 12 months
106 1.0 (1993 – 1995) TU9 3.2 / 0.3 15 000 km/ 12 months
106 1.0 (1995 – 1998) TU1 3.2 / 0.3 15 000 km/ 12 months
106 1.0 (1999 – 2004) TU9M 3.2 / 0.3 30 000 km/ 24 months
106 1.1 (1991 – 1993) TU1 3.2 / 0.3 10 000 km/ 12 months
106 1.1 (1993 – 1996) TU1 3.2 / 0.3 15 000 km/ 12 months
106 1.1 (1996 – 1998) TU1 3.2 / 0.3 15 000 km/ 12 months
106 1.1 (1999 – 2004) TU1M+ 3.2 / 0.3 30 000 km/ 24 months
106 1.3 Rallye (1991 – 1993) TU2 3.2 / 0.3 10 000 km/ 12 months
106 1.3 Rallye (1993 – 1995) TU2 3.2 / 0.3 15 000 km/ 12 months
106 1.3 Rallye (1995 – 1996) TU2 3.2 / 0.3 15 000 km/ 12 months
106 1.4 (1991 – 1993) TU3 3.2 / 0.3 10 000 km/ 12 months
106 1.4 (1993 – 1995) TU3 3.2 / 0.3 15 000 km/ 12 months
106 1.4 (1995 – 1996) TU3 3.2 / 0.3 15 000 km/ 12 months
106 1.4 (1996 – 1998) TU3 3.2 / 0.3 15 000 km/ 12 months
106 1.4 (1999 – 2004) TU3JP 3.2 / 0.3 30 000 km/ 24 months
106 1.6 (1994 – 1995) TU5 3.2 / 0.3 15 000 km/ 12 months
106 1.6 (1995 – 1998) TU5 3.2 / 0.3 15 000 km/ 12 months
106 1.6 Rallye (1996 – 1998) TU5J2 3.2 / 0.3 15 000 km/ 12 months
106 1.6 16V, S16 (1996 – 1998) TU5J4 3.2 / 0.3 15 000 km/ 12 months
106 GTI 1.6 16V (1999 – 2004) TU5J4 3.2 / 0.3 30 000 km/ 24 months
106 1.4 D (1992 – 1994) TUD3 3.5 10 000 km/ 12 months
106 1.5 D (1994 – 1996) TUD5 4.5 / 0.5 10 000 km/ 12 months
106 1.5 D (1996 – 1998) TUD5 4.55 / 0.5 10 000 km/ 12 months
106 1.5 D (1999 – 2004) TUD5B 4.5 / 0.5 15 000 km/ 24 months

Leave a Reply

Your email address will not be published. Required fields are marked *