• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: MINI Countryman, F60 (2017 – ) (EU)

MINI Countryman, F60 Engine Capacity Intervals
MINI Countryman One (2017 – 2018) B38A15 4.25 30 000 km/ 24 months
MINI Countryman One PF (2018 – 2019) B38A15 4.5 30 000 km/ 24 months
MINI Countryman One PF (2019 – ) B38A15 4.5 30 000 km/ 24 months
MINI Countryman Cooper (2017 – 2018) B38A15 4.25 30 000 km/ 24 months
MINI Countryman Cooper PF (2018 – 2019) B38A15 4.5 30 000 km/ 24 months
MINI Countryman Cooper PF (2019 – ) B38A15 4.5 30 000 km/ 24 months
MINI Countryman Cooper ALL4 (2017 – 2018) B38A15 4.25 30 000 km/ 24 months
MINI Countryman Cooper ALL4 PF (2018 – 2019) B38A15 4.5 30 000 km/ 24 months
MINI Countryman Cooper ALL4 PF (2019 – ) B38A15 4.5 30 000 km/ 24 months
MINI Countryman Cooper SE ALL4 (2017 – 2018) B38A15 4.25 30 000 km/ 24 months
MINI Countryman Cooper SE ALL4 PF (2018 – 2019) B38A15 4.5 30 000 km/ 24 months
MINI Countryman Cooper SE ALL4 PF (2019 – ) B38A15 4.5 30 000 km/ 24 months
MINI Countryman Cooper S (2017 – 2018) B48A20 5.25 30 000 km/ 24 months
MINI Countryman Cooper S PF (2018 – 2019) B48A20 5.25 30 000 km/ 24 months
MINI Countryman Cooper S PF (2019 – ) B48A20 5.25 30 000 km/ 24 months
MINI Countryman Cooper S ALL4 (2017 – 2018) B48A20 5.25 30 000 km/ 24 months
MINI Countryman Cooper S ALL4 PF (2018 – 2019) B48A20 5.25 30 000 km/ 24 months
MINI Countryman Cooper S ALL4 PF (2019 – ) B48A20 5.25 30 000 km/ 24 months
MINI Countryman JCW ALL4 (2017 – 2018) B48A20 5.25 30 000 km/ 24 months
MINI Countryman One D (2017 – 2018) B37C15 4.4 30 000 km/ 24 months
MINI Countryman One D (2018 – 2019) B37C15K/U1 4.8 30 000 km/ 24 months
MINI Countryman One D (2019 – ) B37C15K/U1 4.8 30 000 km/ 24 months
MINI Countryman Cooper SD ALL4 (2017 – 2018) B47C20 5 30 000 km/ 24 months
MINI Countryman Cooper D (2018 – 2019) B47C20 5.5 30 000 km/ 24 months
MINI Countryman Cooper D (2019 – ) B47C20 5.5 30 000 km/ 24 months
MINI Countryman Cooper D ALL4 (2017 – 2018) B47C20 5 30 000 km/ 24 months
MINI Countryman Cooper D ALL4 (2018 – 2019) B47C20O/U/1 5.5 30 000 km/ 24 months
MINI Countryman Cooper D ALL4 (2019 – ) B47C20O/U/1 5.5 30 000 km/ 24 months
MINI Countryman Cooper SD (2017 – 2018) B47C20 5 30 000 km/ 24 months
MINI Countryman Cooper SD (2018 – 2019) B47C20O/U/1 5.5 30 000 km/ 24 months
MINI Countryman Cooper SD (2019 – ) B47C20O/U/1 5.5 30 000 km/ 24 months
MINI Countryman Cooper SD ALL4 (2017 – 2018) B47C20 5 30 000 km/ 24 months
MINI Countryman Cooper SD ALL4 (2018 – 2019) B47C20O/U/1 5.5 30 000 km/ 24 months
MINI Countryman Cooper SD ALL4 (2019 – ) B47C20O/U/1 5.5 30 000 km/ 24 months

Leave a Reply

Your email address will not be published. Required fields are marked *