• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Mercedes-Benz S-Class, W220 / V220 (1998 – 2005)

Mercedes-Benz S-Class, W220 Engine Capacity Intervals
S 280 (220.063/163) (1999 – 2005) 112.922 8 / 0.5 n/a
S 320 (220.065/165) (1998 – 2005) 112.944 8 / 0.5 n/a
S 350 (220.067/167) (2003 – 2005) 112.972 7.5 / 0.5 n/a
S 350 4MATIC (220.087/187) (2003 – 2005) 112.975 8 / 0.5 n/a
S 430 (220.070/170) (1998 – 2005) 113.941 8 n/a
S 430 4MATIC (220.083/183) (2003 – 2005) 113.948 8 n/a
S 500 (220.075/175) (1998 – 2005) 113.960 8 n/a
S 500 4MATIC (220.084/184) (2003 – 2005) 113.966 8 / 0.5 n/a
S 55 AMG (220.073/173) (2001 – 2002) 113.986 7.5 n/a
S 55 AMG Kompressor (220.074/174) (2002 – 2005) 113.991 7.5 n/a
S 600 (220.178) (1999 – 2002) 137.970 9 / 0.5 n/a
S 600 (220.176) (2002 – 2005) 275.950 9 n/a
S 65 AMG (220.179) (2005 – 2006) 275.980 9 n/a
S 320 CDI (220.026/126) (1999 – 2002) 613.960 8.5 n/a
S 320 CDI (220.025/125) (2002 – 2005) 648.960 8.5 n/a
S 320 CDI DPF (220.025/125) (2002 – 2005) 648.960 8.5 n/a
S 400 CDI (220.028/128) (2000 – 2005) 628.960 10 n/a

Leave a Reply

Your email address will not be published. Required fields are marked *