• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Lexus GS, S140 (1993 – 1997)

Lexus GS 1993 Engine Capacity Intervals
GS 300 (1993 – 1997) 2JZ-GE 5.5 / 0.3 10 000 km/ 12 months

Model: Lexus GS, S160 (1997 – 2005)

Lexus GS, S160 (1997 - 2005) Engine Capacity Intervals
GS 300 (1997 – 1998) 2JZ-GE 5.5 / 0.3 10 000 km/ 12 months
GS 300 (1998 – 2000) 2JZ-GE 5.5 / 0.3 10 000 km/ 12 months
GS 300 (2001 – 2001) 2JZ-GE 5.5 / 0.3 15 000 km/ 12 months
GS 300 (2002 – 2005) 2JZ-GE 5.5 / 0.3 15 000 km/ 12 months
GS 400 (1997 – 2000) 1UZ-FE 6.3 / 0.3 15 000 km/ 12 months
GS 430 (2001 – 2001) 3UZ-FE 5.2 / 0.3 15 000 km/ 12 months
GS 430 (2002 – 2005) 3UZ-FE 5.2 / 0.3 15 000 km/ 12 months

Model: Lexus GS, S190 (2005 – 2012)

Lexus GS, S190 (2005 - 2012) Engine Capacity Intervals
GS 300 (2005 – 2007) 3GR-FSE 6.3 / 0.4 15 000 km/ 12 months
GS 300 (2007 – 2010) 3GR-FSE 6.3 / 0.4 15 000 km/ 12 months
GS 430 (2005 – 2007) 3UZ-FE 5.2 / 0.7 15 000 km/ 12 months
GS 430 (2007 – 2007) 3UZ-FE 5.2 / 0.7 15 000 km/ 12 months
GS 450h (2006 – 2012) 2GR-FSE 6.3 / 0.4 15 000 km/ 12 months
GS 460 (2008 – 2010) 1UR-FSE 8.6 / 0.2 15 000 km/ 12 months

Model: Lexus GS, XL10 (2012 – 2019)

Lexus GS, XL10 (2012 - )
Lexus GS, XL10 (2012 – )

Engine Capacity Intervals
GS 300 (2017 – 2019) 8AR-FTS 4.6 / 0.3 15 000 km/ 12 months
GS 450h (2016 – 2019) 2GR-FXE 6.3 / 0.4 15 000 km/ 12 months
GS 200t (2015 – 2017) 8AR-FTS 4.6 / 0.3 15 000 km/ 12 months
GS 250 (2012 – 2015) 4GR-FSE 6.3 / 0.4 15 000 km/ 12 months
GS 300h (2014 – 2019) 2AR-FSE 4.5 / 0.4 15 000 km/ 12 months
GS 350 (2012 – 2015) 2GR-FSE 6.4 / 0.4 15 000 km/ 12 months
GS 350 (2015 – 2019) 2GR-FKS 6.4 / 0.4 15 000 km/ 12 months
GS 450h (2012 – 2016) 2GR-FXE 6.3 / 0.4 15 000 km/ 12 months
GS-F (2015 – 2019) 2UR-GSE 8.8 / 0.9 15 000 km/ 12 months

Leave a Reply

Your email address will not be published. Required fields are marked *