• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Lancia Musa, 350 (2004 – 2012)

Lancia Musa, 350 (2004 - 2012) Engine Capacity Intervals
Musa 1.4 8V (2005 – 2012) 350A1000 2.8 20 000 km/ 12 months
Musa 1.4 8V LPG (2008 – 2012) 350A1000 LPG 2.8 20 000 km/ 12 months
Musa 1.4 16V (2004 – 2012) 843A1000 2.8 20 000 km/ 12 months
Musa 1.3 Mjet (51 kW) (2004 – 2012) 188A9000 3 30 000 km/ 36 months
Musa 1.3 Mjet (66 kW) (2006 – 2012) 199A3000 3 30 000 km/ 24 months
Musa 1.3 Mjet (70 kW) (2010 – 2012) 199B1000 3 30 000 km/ 24 months
Musa 1.6 Mjet (85 kW) (2008 – 2012) 350A3000 4.7 30 000 km/ 24 months
Musa 1.6 Mjet (88 kW) (2008 – 2012) 350A2000 4.7 30 000 km/ 24 months
Musa 1.9 Mjet (2004 – 2008) 188B2000 20 000 km/ 12 months

Leave a Reply

Your email address will not be published. Required fields are marked *