• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Aston Martin Cygnet (2011 – 2013)

Aston Martin Cygnet (2011 - 2013) Engine Capacity Intervals
Cygnet 1.3 VVT-i (2011 – 2013) 1NR-FE 3.5 / 0.2 15 000 km/ 12 months

Model: Aston Martin V8 (1982 – 2001)

Aston Martin V8 (1982 - 2001) Engine Capacity Intervals
V8 Saloon (1982 – 1988) 10.2 8 000 km
V8 Volante (1982 – 1988) 10.2 8 000 km
V8 Vantage (1984 – 1988) 10.2 8 000 km
V8 Lagonda (1982 – 1990) 10.2 8 000 km
V8 Virage (1988 – 1991) 10.2 8 000 km
V8 Virage, Volante (1991 – 2001) 12.8 12 000 km/ 6 months
V8 Vantage (1993 – 2001) 12.8 12 000 km/ 6 months

Model: Aston Martin V8 Vantage (2005 – )

Aston Martin V8 Vantage (2005 - ) Engine Capacity Intervals
V8 Vantage (2005 – 2007) 10.4 16 000 km/ 12 months
V8 Vantage Roadster (2005 – 2007) 10.4 16 000 km/ 12 months
V8 Vantage N400 (2007 – 2008) 10.4 16 000 km/ 12 months
V8 Vantage (2007 – 2009) 10.4 16 000 km/ 12 months
V8 Vantage Roadster (2007 – 2009) 10.4 16 000 km/ 12 months
V8 Vantage (2009 – 2012) 10 16 000 km/ 12 months
V8 Vantage Roadster (2009 – 2012) 10 16 000 km/ 12 months
V8 Vantage (2012 – ) 10 16 000 km/ 12 months
V8 Vantage Roadster (2012 – ) 10 16 000 km/ 12 months
V8 Vantage S (2011 – 2015) 10 16 000 km/ 12 months
V8 Vantage S Roadster (2011 – 2015) 10 16 000 km/ 12 months
V8 Vantage S (2015 – ) 10 16 000 km/ 12 months
V8 Vantage S Roadster (2015 – ) 10 16 000 km/ 12 months

Model: Aston Martin V12 Vantage (2010 – )

Aston Martin V12 Vantage (2010 - ) Engine Capacity Intervals
V12 Vantage (2010 – 2013) 11-13.1 16 000 km/ 12 months
V12 Vantage Roadster (2013 – 2013) 13.1 16 000 km/ 12 months
V12 Vantage S (2013 – ) 13.1 16 000 km/ 12 months
V12 Vantage S Roadster (2013 – ) 13.1 16 000 km/ 12 months
Vantage GT12 (2013 – ) 13.1 16 000 km/ 12 months

Model: Aston Martin DB7 (1994 – 2004)

Aston Martin DB7 (1994 - 2004) Engine Capacity Intervals
DB7 (1994 – 2000) 8 / 0.6 12 000 km/ 6 months
DB7 Vantage (1999 – 2002) 11 / 1 12 000 km/ 6 months
DB7 Vantage (2002 – 2004) 11 / 1 12 000 km/ 6 months
DB7 Zagato (2002 – 2004) 11 / 1 12 000 km/ 6 months
DB AR1 (2003 – 2004) 11 / 1 12 000 km/ 6 months
DB7 GT (2002 – 2004) 11 / 1 12 000 km/ 6 months
DB7 GTA (2002 – 2004) 11 / 1 12 000 km/ 6 months

Model:  Aston Martin DB9 (2003 – 2016)

Aston Martin DB9 (2003 - 2016) Engine Capacity Intervals
DB9 (2003 – 2008) 10 / 1 16 000 km/ 12 months
DB9 (2008 – 2009) 11 16 000 km/ 12 months
DB9 (2009 – 2010) 11 16 000 km/ 12 months
DB9 (2010 – 2012) 11 16 000 km/ 12 months
DB9 (2012 – 2014) 11 16 000 km/ 12 months
DB9 (2014 – 2016) 13.1 16 000 km/ 12 months
DB9 GT (2015 – 2016) 13.1 16 000 km/ 12 months

Model: Aston Martin Virage (2011 – 2012)

Aston Martin Virage (2011 - 2012) Engine Capacity Intervals
Virage (2011 – 2012) 11 16 000 km/ 12 months

Model: Aston Martin V12 Vanquish (2001 – 2007)

Aston Martin V12 Vanquish (2001 - 2007) Engine Capacity Intervals
V12 Vanquish (2001 – 2006) 9.5 / 1 12 000 km/ 6 months
V12 Vanquish S (2005 – 2007) 9.5 / 1 12 000 km/ 6 months

Model: Aston Martin DBS (2008 – 2012)

Aston Martin DBS (2008 - 2012) Engine Capacity Intervals
DBS V12 (2008 – 2009) 11 16 000 km/ 12 months
DBS V12 (2009 – 2011) 11 16 000 km/ 12 months
DBS V12 Volante (2010 – 2011) 11 16 000 km/ 12 months
DBS V12 (2011 – 2012) 11 16 000 km/ 12 months
DBS V12 Volante (2011 – 2012) 11 16 000 km/ 12 months

Model: Aston Martin Vanquish (2012 – )

Aston Martin Vanquish (2012 - ) Engine Capacity Intervals
Vanquish (2012 – 2014) 11 16 000 km/ 12 months
Vanquish (2014 – ) 13.1 16 000 km/ 12 months

Model: Aston Martin Rapide (2010 – )

Aston Martin Rapide (2010 - ) Engine Capacity Intervals
Rapide (2010 – 2013) 11 16 000 km/ 12 months
Rapide S (2013 – 2014) 11 16 000 km/ 12 months
Rapide S (2014 – ) 13.1 16 000 km/ 12 months

Model: Aston Martin One-77 (2011 – 2012)

Aston Martin One-77 (2011 - 2012) Engine Capacity Intervals
One-77 (2011 – 2012) 16 8 000 km/ 12 months

Leave a Reply

Your email address will not be published. Required fields are marked *