• Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car’s owner’s manual recommends otherwise.

Model: Hyundai (EU) i20, PB (2008 – 2014)

 Hyundai (EU) i20, PB (2008 - 2014) Engine Capacity Intervals
i20 1.2i (2008 – 2010) G4LA 3.5 20 000 km/ 12 months
i20 1.2i (2010 – 2012) G4LA 3.5 20 000 km/ 12 months
i20 1.2i (2012 – 2014) Kappa 3.6 20 000 km/ 12 months
i20 1.4i (2008 – 2010) G4FA 3.3 / 0.3 15 000 km/ 12 months
i20 1.4i (2010 – 2012) G4FA 3.3 15 000 km/ 12 months
i20 1.4i (2012 – 2014) G4FA 3.6 20 000 km/ 12 months
i20 1.6i (2008 – 2010) G4FC 3.3 / 0.3 20 000 km
i20 1.6i (2010 – 2011) G4FC 3.3 15 000 km/ 12 months
i20 1.1 CRDi (2012 – 2014) (U-series) 4.8 20 000 km/ 12 months
i20 1.1 CRDi DPF (2012 – 2014) (U-series) 4.8 20 000 km/ 12 months
i20 1.4 CRDi (2008 – 2012) D4FC 5.3 / 0.5 20 000 km/ 12 months
i20 1.4 CRDi DPF (2008 – 2012) D4FC 5.3 / 0.5 20 000 km/ 12 months
i20 1.6 CRDi (2008 – 2010) D4FB 5.3 / 0.5 20 000 km
i20 1.6 CRDi DPF (2008 – 2010) D4FB 5.3 / 0.5 20 000 km

Leave a Reply

Your email address will not be published. Required fields are marked *