Model: Ford Focus, MK I (1998 – 2005)

Ford Focus, MK I (1998 - 2005) Engine Capacity Intervals
Focus 1.4i 16V (1998 – 2004) Zetec-SE 3.75 / 0.25 20 000 km/ 12 months
Focus 1.6i 16V (1998 – 2004) Zetec-SE 4.25 / 0.5 20 000 km/ 12 months
Focus 1.8i 16V (1998 – 2004) Zetec E 4.25 / 0.5 20 000 km/ 12 months
Focus 2.0i 16V (1998 – 2004) Zetec E 4.25 / 0.5 20 000 km/ 12 months
Focus 2.0 16V ST170 (2002 – 2004) Duratec ST 4.25 / 0.5 n/a
Focus 2.0 16V Turbo RS (2002 – 2004) Duratec RS 4.3 / 0.5 20 000 km/ 12 months
Focus 1.8 Turbo DI (1998 – 2004) Endura Di 5.6 / 0.6 15 000 km/ 12 months
Focus 1.8 TDCi (2000 – 2004) F9DA 5.6 / 0.6 20 000 km/ 12 months

Leave a Reply

Your email address will not be published. Required fields are marked *